107 MR

Public Mirrors

Mirror Country Protocols Last Sync Reliability S T U
bd.mirror.vanehost.com/Manjaro/ bangladesh http https 2023-11-26 15:15 100%
mirror.datacenter.by/pub/mirrors/manjaro/ belarus http https 2023-11-26 15:28 100%
ftp.belnet.be/mirrors/manjaro/repos/ belgium http https 2023-11-26 12:58 100%
mirror.futureweb.be/manjaro/ belgium http https 2023-11-26 14:58 100%
mirror.ufam.edu.br/manjaro/ brazil http https 2023-11-26 15:58 100%
linorg.usp.br/manjaro/ brazil http https 2023-11-26 09:28 100%
mirror.telepoint.bg/manjaro/ bulgaria http https 2023-11-26 10:38 100%
manjaro.ipacct.com/manjaro/ bulgaria http https 2023-11-26 15:28 100%
mirror.csclub.uwaterloo.ca/manjaro/ canada http https 2023-11-26 10:28 100%
mirror.xenyth.net/manjaro/ canada http https 2023-11-26 15:58 100%
muug.ca/mirror/manjaro/ canada http https 2023-11-26 15:08 100%
mirror1.cl.netactuate.com/manjaro/ chile http https 2023-11-26 16:15 100%
mirrors.pku.edu.cn/manjaro/ china http https 2023-11-25 21:28 95%
mirror.nju.edu.cn/manjaro/ china http https 2023-11-25 14:07 100%
mirrors.aliyun.com/manjaro/ china http https 2023-11-25 15:28 95%
mirrors.ustc.edu.cn/manjaro/ china http https 2023-11-26 09:28 100%
mirrors.tuna.tsinghua.edu.cn/manjaro/ china http https 2023-11-26 09:28 99%
mirrors.sjtug.sjtu.edu.cn/manjaro/ china http https 2023-11-26 14:08 100%
mirrors.jlu.edu.cn/manjaro/ china http https 2023-11-26 09:28 100%
edgeuno-bog2.mm.fcix.net/manjaro/ colombia http https 2023-11-26 16:28 100%
mirrors.ucr.ac.cr/manjaro/ costa rica http https 2023-11-26 13:58 100%
mirror.dkm.cz/manjaro/ czechia http https 2023-11-26 13:08 100%
mirrors.nic.cz/manjaro/ czechia http https 2023-11-26 09:28 100%
mirror.it4i.cz/manjaro/ czechia http https 2023-11-26 09:28 100%
mirrors.dotsrc.org/manjaro/ denmark http https 2023-11-26 14:45 100%
manjaro.dk/repo/ denmark http https 2023-11-26 15:45 100%
mirrors.xtom.ee/manjaro/ estonia http https 2023-11-26 03:08 100%
manjaro.kyberorg.fi/ finland http https 2023-11-26 16:25 100%
ftp.free.org/mirrors/repo.manjaro.org/repos/ france http https 2023-11-26 10:28 100%
mirror.ibakerserver.pt/manjaro/ france http https 2023-11-26 15:28 100%
manjaro.ynh.ovh/ france http https 2023-11-26 15:48 100%
repos.silknet.com/manjaro/ georgia http https 2023-11-26 09:04 97%
mirror.alpix.eu/manjaro/ germany http https 2023-11-26 16:28 100%
mirrors.xtom.de/manjaro/ germany http https 2023-11-26 03:28 100%
ftp.gwdg.de/pub/linux/manjaro/ germany http https 2023-11-26 15:38 100%
mirror.23m.com/manjaro/ germany http https 2023-11-26 15:25 100%
ftp.halifax.rwth-aachen.de/manjaro/ germany http https 2023-11-26 15:28 100%
ftp.tu-chemnitz.de/pub/linux/manjaro/ germany http https 2023-11-26 04:28 100%
mirror.netcologne.de/manjaro/ germany http https 2023-11-26 13:08 100%
mirror.seahost.de/manjaro/ germany http https 2023-11-26 03:38 100%
manjaro.kurdy.org/ germany http https 2023-11-26 15:28 100%
quantum-mirror.hu/mirrors/pub/manjaro/ hungary http https 2023-11-26 15:58 100%
kartolo.sby.datautama.net.id/manjaro/ indonesia http https 2023-11-26 13:55 100%
repo.iut.ac.ir/repo/manjaro/ iran http https 2023-11-25 21:28 95%
mirror.bardia.tech/manjaro/ iran http https 2023-11-25 21:28 95%
manjaro.mirror.garr.it/manjaro/ italy http https 2023-11-26 09:28 100%
ba.mirror.garr.it/mirrors/manjaro/ italy http https 2023-11-26 09:28 100%
ct.mirror.garr.it/mirrors/manjaro/ italy http https 2023-11-26 09:28 100%
ftp.riken.jp/Linux/manjaro/ japan http https 2023-11-25 21:28 95%
mirrors.xtom.jp/manjaro/ japan http https 2023-11-26 04:28 100%
ftp.tsukuba.wide.ad.jp/Linux/manjaro/ japan http https 2023-11-26 16:25 100%
mirror.phoepsilonix.love/manjaro/ japan http https 2023-11-18 13:25 100%
manjaro.mirror.liquidtelecom.com/ kenya http https 2023-11-26 09:28 100%
mirror.funami.tech/manjaro/ korea http https 2023-11-26 13:55 100%
manjarolinux-mirror.cloud.mu/ mauritius http https 2023-11-26 09:28 100%
manjaro.mirror.wearetriple.com/ netherlands http https 2023-11-26 10:28 100%
manjaro.mirrors.lavatech.top/ netherlands http https 2023-11-26 15:58 100%
ftp.nluug.nl/pub/os/Linux/distr/manjaro/ netherlands http https 2023-11-26 10:58 100%
ftp.snt.utwente.nl/pub/linux/manjaro/ netherlands http https 2023-11-26 09:28 100%
mirror.koddos.net/manjaro/ netherlands http https 2023-11-26 11:05 100%
mirror.2degrees.nz/manjaro/ new zealand http https 2023-11-26 16:15 100%
mirror.terrahost.no/linux/manjaro/ norway http https 2023-11-26 03:08 99%
ftp.icm.edu.pl/pub/Linux/dist/manjaro/ poland http https 2023-11-26 11:05 100%
ftp.psnc.pl/linux/manjaro/ poland http https 2023-11-26 15:28 100%
mirrors.up.pt/pub/manjaro/ portugal http https 2023-11-26 15:18 100%
mirror.yandex.ru/mirrors/manjaro/ russian federation http https 2023-11-26 15:28 100%
mirror.kamtv.ru/manjaro/ russian federation http https 2023-11-26 16:25 100%
mirror.truenetwork.ru/manjaro/ russian federation http https 2023-11-26 13:38 100%
mirror.freedif.org/Manjaro/ singapore http https 2023-11-26 15:15 100%
manjaro.mirror.ac.za/ south africa http https 2023-11-26 12:18 95%
ftp.caliu.cat/pub/distribucions/manjaro/ spain http https 2023-11-26 15:28 98%
mirrors.ft.uam.es/manjaro/ spain http https 2023-11-13 10:23 95%
ftp.lysator.liu.se/pub/manjaro/ sweden http https 2023-11-26 15:08 100%
mirror.zetup.net/manjaro/ sweden http https 2023-11-26 15:08 100%
ftpmirror1.infania.net/mirror/manjaro/ sweden http https 2023-11-26 14:58 100%
mirror.init7.net/manjaro/ switzerland http https 2023-11-26 15:45 100%
free.nchc.org.tw/manjaro/ taiwan http https 2023-11-25 17:44 96%
mirror.archlinux.tw/Manjaro/ taiwan http https 2023-11-26 15:48 100%
mirror.kku.ac.th/manjaro/ thailand http https 2023-11-26 11:25 100%
ftp.linux.org.tr/manjaro/ turkey http https 2023-11-26 09:28 100%
fastmirror.pp.ua/manjaro/ ukraine http https 2023-11-26 14:28 100%
www.mirrorservice.org/sites/repo.manjaro.org/repos/ united kingdom http https 2023-11-26 16:05 100%
manjaro.mirrors.uk2.net/ united kingdom http https 2023-11-26 15:55 100%
mirror.vinehost.net/manjaro/ united kingdom http https 2023-11-26 10:28 100%
mirror.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
nnenix.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
irltoolkit.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
ziply.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
repo.ialab.dsu.edu/manjaro/ united states http https 2023-11-26 14:28 97%
mirrors.ocf.berkeley.edu/manjaro/ united states http https 2023-11-26 14:08 100%
mirror.math.princeton.edu/pub/manjaro/ united states http https 2023-11-26 16:08 98%
mnvoip.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
forksystems.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
codingflyboy.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
coresite.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
ridgewireless.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
opencolo.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
southfront.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
volico.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
ohioix.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
mirrors.sonic.net/manjaro/ united states http https 2023-11-26 09:28 100%
mirrors.gigenet.com/manjaro/ united states http https 2023-11-26 11:08 100%
nocix.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
ask4.mm.fcix.net/manjaro/ united states http https 2023-11-26 16:15 100%
mirrors.manjaro.org/repo/ unknown http https 2023-11-26 16:28 100%
manjaro.repo.cure.edu.uy/ uruguay http https 2023-11-26 15:45 100%
mirror.dc.uz/manjaro/ uzbekistan http https 2023-11-26 05:08 95%